PBA Leader Motion

Cable Chain E2/000 e-Chains®

Mechanical Components   »   Cable Chains

1400 - 1500

Small radii, high stability


e-chains® Series 1400 snap-open along inner radius
e-chains® Series 1500 snap-open along inner radius

SPECIFICATION

e-chains® snap-open along inner radius e-chains® snap-open along outer radius Bi(mm) Ba(mm) R Bending Radii(mm) 1400(kg/m) 1500(kg/m)
1400. 015. R.0 1500. 015. R.01) 15 28.5 |035|038|048|075|100|125|145|180| ≈0.46 ≈0.46
1400. 020. R.0 1500. 020. R.01) 20 33.5 |035|038|048|075|100|125|145|180| ≈0.47 ≈0.47
1400. 025. R.0 1500. 025. R.01) 25 38.5 |035|038|048|075|100|125|145|180| ≈0.49 ≈0.49
1400. 038. R.0 1500. 038. R.01) 38 51.5 |035|038|048|075|100|125|145|180| ≈0.53 ≈0.53
1400. 050. R.0 1500. 050. R.01) 50 63.5 |035|038|048|075|100|125|145|180| ≈0.56 ≈0.56
1400. 068. R.0 1500. 068. R.01) 68 81.5 |035|038|048|075|100|125|145|180| ≈0.63 ≈0.63
1400. 080. R.0 1500. 080. R.01) 80 93.5 |035|038|048|075|100|125|145|180| ≈0.67 ≈0.67
1400. 100. R.0 1500. 100. R.01) 100 113.5 |035|038|048|075|100|125|145|180| ≈0.74 ≈0.74
1400. 125. R.0 1500. 125. R.01) 125 138.5 |035|038|048|075|100|125|145|180| ≈0.83 ≈0.83
Supplement Part No. with required radius(R). Example: B15.025.038.0
R 035 038 048 075 100 125 145 180
H 98 104 124 178 228 278 318 388
D 99 102 112 139 164 189 209 244
K 180 190 220 305 385 460 525 635
The required clearance height:
HF=H+20mm (with 0.5kg/m fill weight)
Inner Height Pitch Links/m Chain length
21mm 32.2mm/link 30(1000mm) S/2+K