PBA Leader Motion

Cable Chain E2 Micro Series E2.10

Mechanical Components   »   Cable Chains

E2.10   E2i.10   E2C.10


Series E2.10 Snap-open along outer radius from both sides
Series R2i.10 Snap-open along inner radius from both sides
Series E2C.10 One-piece, non-snap e-chain

SPECIFICATION

Snap-open along outer radius Snap-open along inner radius One-piece, non snap-open Bi(mm) Ba(mm) R Bending Radii(mm) E2.10(kg/m) E2i.10(kg/m) E2C.10(kg/m)
E2.10. 06. R.0 E2i.10. 06. R.0 E2C.10. 06. R.0 06 13.4 |018|028|038| ≈0.13 ≈0.13 ≈0.14
E2.10. 10. R.0 E2i.10. 10. R.0 E2C.10. 10. R.0 10 17.4 |018|028|038| ≈0.14 ≈0.14 ≈0.14
E2.10. 16. R.0 E2i.10. 16. R.0 E2C.10. 16. R.0 16 23.4 |018|028|038| ≈0.16 ≈0.16 ≈0.16
E2.10. 20. R.0 E2i.10. 20. R.0 E2C.10. 20. R.0 20 27.4 |018|028|038| ≈0.17 ≈0.17 ≈0.17
E2.10. 30. R.0 E2i.10. 30. R.0 E2C.10. 30. R.0 30 37.4 |018|028|038| ≈0.19 ≈0.19 ≈0.20
E2.10. 40. R.0 E2i.10. 40. R.0 E2C.10. 40. R.0 40 47.4 |018|028|038| ≈0.22 ≈0.22 ≈0.23
E2.10. 50. R.0 E2i.10. 50. R.0 E2C.10. 50. R.0 50 57.4 |018|028|038| ≈0.25 ≈0.25 ≈0.25
Supplement Part No. with required radius(R). Example: E2.10.20.038.0
Inner Height E2.10 E2i.10 E2C.10 Pitch Links/m Chain length
10.1mm 10.1mm 10.6mm 20mm/link 50(1000mm) S/2+K