PBA Leader Motion

Cable Chain E2 Micro Series E2.15

Mechanical Components   »   Cable Chains

E2.15   E2i.15   E2C.15


Series E2.15 Snap-open along outer radius from both sides
Series R2i.15 Snap-open along inner radius from both sides
Series E2C.15 One-piece, non-snap e-chain*

SPECIFICATION

Snap-open along outer radius Snap-open along inner radius One-piece, non snap-open Bi(mm) Ba(mm) R Bending Radii(mm) E2.15(kg/m) E2i.15(kg/m) E2C.15(kg/m)
E2.15. 10. R.0 E2i.15. 10. R.0 E2C.15. 10. R.0 10 17.8 |028|038|048| --- | ≈0.18 ≈0.18 ≈0.19
E2.15. 13. R.0 E2i.15. 13. R.0 E2C.15. 13. R.0 13 20.8 |028|038|048| --- | ≈0.19 ≈0.19 ≈0.20
E2.15. 16. R.0 E2i.15. 16. R.0 E2C.15. 16. R.02) 16 23.8 |028|038|048| --- | ≈0.20 ≈0.20 ≈0.20
E2.15. 20. R.0 E2i.15. 20. R.0 E2C.15. 20. R.02) 20 27.8 |028|038|048| --- | ≈0.21 ≈0.21 ≈0.21
E2.15. 30. R.0 E2i.15. 30. R.0 E2C.15. 30. R.02) 30 37.8 |028|038|048| --- | ≈0.24 ≈0.24 ≈0.24
E2.15. 40. R.0 E2i.15. 40. R.0 E2C.15. 40. R.0 40 47.8 |028|038|048| 0751) | ≈0.26 ≈0.26 ≈0.26
E2.15. 50. R.0 E2i.15. 50. R.0 E2C.15. 50. R.0 50 57.8 |028|038|048| --- | ≈0.29 ≈0.29 ≈0.29
Supplement Part No. with required radius(R). Example: E2.15.20.038.0
Inner Height E2.15 E2i.15 E2C.15 Pitch Links/m Chain length
14.4mm 14.4mm 14.9mm 20mm/link 50(1000mm) S/2+K