PBA Leader Motion

Cable Chain E2 Mini Series

Mechanical Components   »   Cable Chains

B15i • B15

Snap-open along inner and outer radius


Series B15i Snap-open along inner radius
Series B15 Along outer radius
Standard

SPECIFICATION

Snap-open along outer radius Snap-open along inner radius Bi(mm) Ba(mm) R Bending Radii(mm) B15i(kg/m) B15(kg/m)
B15i. 015. R.0 B15. 015. R.0 15 26 |038|048|078| 110 | 125 | 145 | 180 ≈0.35 ≈0.35
B15i. 025. R.0 B15. 025. R.0 25 36 |038|048|078| 110 | 125 | 145 | 180 ≈0.40 ≈0.40
B15i. 038. R.0 B15. 038. R.0 38 49 |038|048|078| 110 | 125 | 145 | 180 ≈0.46 ≈0.46
B15i. 050. R.0 B15. 050. R.0 50 61 |038|048|078| 110 | 125 | 145 | 180 ≈0.52 ≈0.52
B15i. 5. R.0 B15. 5. R.0 63 76 |038|048|078| 110 | 125 | 145 | 180 ≈0.63 ≈0.63
B15i. 6. R.0 B15. 6. R.0 80 94 |038|048|078| 110 | 125 | 145 | 180 ≈0.70 ≈0.70
B15i. 7. R.0 B15. 7. R.0 100 113 |038|048|078| 110 | 125 | 145 | 180 ≈0.76 ≈0.76
Supplement Part No. with required radius(R). Example: B15.025.038.0
Inner Height Pitch Links/m Chain length
17mm 30.5mm/link 33(1006.5mm) S/2+K