Heavy Duty Castor Wheel
Aluminium Profile Accessories » Castor Wheels
Product Specifications
H | XxY | AxB | P | Load | Order No. | |
---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (kg) | Material of Wheel Phenolic |
|
Dia 50 | 68 | 54x36 | 70x54 | 6.5 | 200 | ACC-JM50-HP |
ACC-JM65-HP | ||||||
Dia 65 | 92 | 71x71 | 90x90 | 10.5 | 300 | ACC-JM75-HP |
With Brake | ||||||
ACC-JMS50-HP | ||||||
Dia 75 | 105 | 71x71 | 90x90 | 10.5 | 350 | ACC-JMS65-HP |
ACC-JMS75-HP |