Light Duty Castor Wheel
Aluminium Profile Accessories » Castor Wheels
Product Specifications
H | W | X | Load | Order No. | |
---|---|---|---|---|---|
(mm) | (mm) | (mm) | (kg) | ||
Dia 50 | 67 | 20 | 25 | 40 | ACC-HS050 |
ACC-HS075 | |||||
Dia 75 | 104.5 | 30 | 41 | 80 | ACC-HS100 |
ACC-HS125 | |||||
With Brake | |||||
Dia 100 | 132.5 | 28 | 40.5 | 100 | ACC-HL050 |
ACC-HL075 | |||||
Dia 125 | 158.5 | 29 | 39 | 120 | ACC-HL100 |
ACC-HL125 |