Note: For Moment of Inertia, please refer to Orientation of profile in Technical Details
PS2020-6 | 0.7 | 0.7 |
---|---|---|
PS2040-6 | 1.2 | 4.5 |
PS3030CR-8 | 2.2 | 2.2 |
PS3030-8 | 3.3 | 3.3 |
PS3060-8 | 6.1 | 23.3 |
PS4040CR-8 | 5.4 | 5.4 |
PS4040L-8 | 8.2 | 8.2 |
PS4040-8 | 9.9 | 9.9 |
PS4080L-8 | 17.0 | 61.2 |
PS4080-8 | 19.1 | 73.3 |
PS8080-8 | 137.2 | 137.2 |
PS4545CR-10 | 7.6 | 7.6 |
PS4545L-10 | 10.4 | 10.4 |
PS4545-10 | 14.3 | 14.3 |
PS4590L-10 | 22.1 | 92.6 |
PS4590-10 | 29.1 | 110.9 |
PS4560-10 | 16.1 | 29.6 |
PS6060-10 | 47.7 | 47.7 |
PS9090-10 | 198.6 | 198.6 |
Example
Static Point Load 3000N centrally loaded on Ultraxis Profile assumming end supported
Load acted 800mm from one end
From the Chart, following A to E indicated 45x45 profile will suffice for this application
Extrapolating from the chart, deflection can be estimated easily